Rank Super Pi 1M
![](//2.bp.blogspot.com/-z3IiUE0h3CM/TqGkJ1GLVxI/AAAAAAAAAkM/qvADIrLJJoc/s400/text-sp1.png)
![](//2.bp.blogspot.com/-X5CsezB0Ugk/TqGjx4tv5II/AAAAAAAAAj0/YHI_lX667Vw/s320/intelogov2.png)
PUESTO | USER | TIEMPO | CPU | CLOCKS@OC | MOTHERBOARD | MEMORIA | VGA | GPU CLOCK |
·1º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgMDCIeNnRXIz4k6H0ur8jPwGb9-JjxZT9Vrf3j6_eSOiDVJUZa9RzMglcNDLm4JcH0A5jO-QK-FhfBhAuPYaMe0VO73q6S-z3_6oYkqleM9tWUVFRw9NXZv25iDoCBQq3HqJdzVshPWTdN/s1600/t005.png) | | 0h 00m 06,661s | i7 2600k | 3.4Ghz@5.6Ghz | Maximus IV Extreme | 4gb@ 1866Mhz | 2x GTX570 | - |
·2º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEggLRZlkxJsVk_vLJuvGQxni2Xf5-Z7sBRJuKttwONb-fK5dSFbj0CLTrJXRKEFlqnPICimTUJvBDFNfCu4mR6Btr2LZxKl3fyhffk508HwXAt0OmPXK81Xqx8KO1YfghaPsyGiHo8M4K0S/s1600/t004.png) | | 0h 00m 06,740s | I5 2500K | 3.3Ghz@5.6Ghz | P8Z68-V Pro | 4Gb@1600Mhz | | |
·4![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | | 0h 00m 06,817s
| I5 2500K | 3.3Ghz@5.55Ghz
| P67A-UD7-B3
| 4gb@1614Mhz
| HD5850
|
|
-5º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) |
| 0h 00m 07,113s
| i7 2600k | 3.4Ghz@5.3Ghz | P67A-UD4 | 8gb@1600Mhz | - | - |
-6º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | | 0h 00m 07,176s
| i7 2500k | 3.3Ghz@5.3Ghz | P8P67 Le | 4gb@1360Mhz | - | - |
·7º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | | 0h 00m 07,210s
| i7 2600k | 3.4Ghz@5.2Ghz | P67A-GD55 | 8gb@1640Mhz | - | - |
·8º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) |
| 0h 00m 07,233s | i5 2500k | 3.3Ghz@5.2Ghz | P67A-GD80 | 4gb@1860Mhz | - | - |
·11º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | michel2401 | 0h 00m 07,550s | i5 2500k | 3.3Ghz@5.0Ghz | P67A-GD55 | 4gb@1333Mhz | - | - |
·10º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | Snake | 0h 00m 07,340s | I5 2500K | 3.3Ghz@5.2Ghz | P67A-GD55 | 2Gb@1333Mhz | | |
·13º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | GerardoSG_13 | 0h 00m 08,970s | i5 750 | 2.67Ghz@4.7Ghz | P55M-UD4 | 2gb@1170Mhz | - | - |
·14º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | juanchixan | 0h 00m 09,300s | i7 950 | 3.07Ghz@4.4Ghz | X58A-UD3R | 6Gb@1600Mhz | - | - |
·15º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) |
| 0h 00m 09,672s
| I7 920
| 2.67Ghz@4.2Ghz | X58 PRO-E | 6Gb@1600Mhz
|
|
|
·18º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | DrMotor | 0h 00m 09,953s | i3 530 | 2.93Ghz@4.4Ghz | H55M-LE | 4Gb@1600Mhz | - | - |
·17º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) |
| 0h 00m 09,914s
| I7 860
| 2.80Ghz@4.2Ghz
| H55M-LE
| 4Gb@1600Mhz
|
|
|
·19º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | | 0h 00m 10,810s | E8200 | 2.66Ghz@4.3Ghz | EP45-DS3L | 4Gb@1080Mhz | - | - |
·16º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | FEDEMOD | 0h 00m 09,749s | I7 920 | 2.67Ghz@4.2Ghz | Bloodrage X58 | 6Gb@1600Mhz | - | - |
·9º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | NikoUy | 0h 00m 07,239s | I5 2500K | 3.3Ghz@5.2Ghz | P67A-GD55 | -4GB@1600Mhz | - | |
·20º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | fabiangol16 | 0h 00m 13,806s | i5 750 | 2.67Ghz@3.0Ghz | P55M-UD4 | - | - | |
·3º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgvAueDT51UCIuLrm3WkMdzobgO3uLAJT1hy0irFhb_5mcVTPdXaogsgV9FtkpwoIN1LxNa-chpGOw_12afO28d2-rw-kjj1YWMys2DNXEX3xI26IhVsYLINtvpcVFG2IZ8RzN1PmGnFc4J/s1600/t006.png) | | 0h 00m 06,750s | I5 2500K | 3.3Ghz@5.6Ghz | P67A-GD55 | -4GB@1333Mhz | - | |
·12º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | | 0h 00m 08,408s | I5 2500K | 3.3Ghz@4.5Ghz | P67A-GD55 | -8GB@1600Mhz | - | |
![](//1.bp.blogspot.com/-glcFMvTp0WM/Tp-QpJwHU2I/AAAAAAAAAjo/ji3ISugkLA4/s320/amd-logo.png)
PUESTO | USER | TIEMPO | CPU | CLOCKS@OC | MOTHERBOARD | MEMORIA | VGA | GPU CLOCK |
·1º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgMDCIeNnRXIz4k6H0ur8jPwGb9-JjxZT9Vrf3j6_eSOiDVJUZa9RzMglcNDLm4JcH0A5jO-QK-FhfBhAuPYaMe0VO73q6S-z3_6oYkqleM9tWUVFRw9NXZv25iDoCBQq3HqJdzVshPWTdN/s1600/t005.png) | |
0h 00m 15,740s | Phenom II 955 |
3.0Ghz@4.6Ghz | A7DA 3 | 4GB@1333Mhz |
| |
·2º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEggLRZlkxJsVk_vLJuvGQxni2Xf5-Z7sBRJuKttwONb-fK5dSFbj0CLTrJXRKEFlqnPICimTUJvBDFNfCu4mR6Btr2LZxKl3fyhffk508HwXAt0OmPXK81Xqx8KO1YfghaPsyGiHo8M4K0S/s1600/t004.png) |
| 0h 00m 16.863s | Phenom II 945 | 3.0Ghz@4.1Ghz | 870-G45 | 4GB@1620Mhz | | |
·3º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgvAueDT51UCIuLrm3WkMdzobgO3uLAJT1hy0irFhb_5mcVTPdXaogsgV9FtkpwoIN1LxNa-chpGOw_12afO28d2-rw-kjj1YWMys2DNXEX3xI26IhVsYLINtvpcVFG2IZ8RzN1PmGnFc4J/s1600/t006.png) |
| 0h 00m 17.595s | Phenom II 945 | 3.0Ghz@3.975Ghz | A785GM-AD3 | 4GB@1060Mhz | | |
·4º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) |
| 0h 00m 17,612s | B50 | @3.95Ghz | GA-MA785GM-US2H | 4GB@904Mhz | | |
·5º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) |
| 0h 00m 19.750s | Sempron 145 | 2.8Ghz@4.2Ghz | N68-VS2 UCC | 2GB@1200Mhz | | |
·6º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) | | 0h 00m 21,443s | Athlon II x3 445 | 3.1Ghz@3.9Ghz | 870-G45 | 2GB@1424Mhz | | |
·7º![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhXB9zPEAZZd4916bX0QdRm9QQ5mekANJhbJM6yez9n8hBjTa5BiJYdUYxGdus6TyFmgd-uh4fPz_8TnvnwOiytS5iT-D9K1iQHD1GJN5QiDHFdLK4NC5dMR2ApndZgFYMRNBTq1P8rsZYk/s1600/camera.gif) |
| 0h 00m 22,027s | Athlon II x2 240 | 2.8Ghz@3.65Ghz | A785GM-M7 | 2GB@1386Mhz | | |